SEARCH RESULT -
Grom Shadow
695.00 USD
4'10" x 17" x 1 15/16" = 16.70 L Futures Fin System x 3
New Board
Grom Ghost
5'0" x 17 1/2" x 2 1/16" = 18.60 L Futures Fin System x 3
5'2" x 17 3/4" x 2 1/8" = 20.00 L Futures Fin System x 3
Grom Phantom
5'2" x 17 3/4" x 2 1/16" = 20.00 L Futures Fin System x 3
4'8" x 16 3/4" x 1 7/8" = 15.40 L FCS Fin System x 3
5'4" x 17 5/8" x 2 1/8" = 21.00 L Futures Fin System x 3
5'0" x 17 1/2" x 2 1/16" = 18.60 L FCS Fin System x 3
4'10" x 17 1/4" x 2" = 17.60 L Futures Fin System x 3
4'10" x 17 1/4" x 2" = 17.60 L FCS Fin System x 3
5'2" x 17 3/8" x 2 1/16" = 19.40 L FCS Fin System x 3
745.00 USD
4'8" x 17 1/8" x 1 15/16" = 16.35 L FCS Fin System x 3
5'4" x 17 7/8" x 2 3/16" = 21.40 L Futures Fin System x 3
770.00 USD
780.00 USD
5'2" x 17 3/8" x 2 1/16" = 19.40 L Futures Fin System x 3
Highline
795.00 USD
5'8" x 18 5/8" x 2 5/16" = 24.90 L FCS Fin System x 3
Shadow
5'8" x 18 1/2" x 2 1/4" = 24.80 L FCS Fin System x 3
Phantom
6'2" x 20 3/8" x 2 11/16" = 35.90 L Futures Fin System x 3
5'10" x 18 3/4" x 2 5/16" = 26.60 L FCS Fin System x 3
6'2" x 19 1/2" x 2 5/8" = 32.20 L Futures Fin System x 3
5'9" x 19 1/4" x 2 7/16" = 28.60 L FCS Fin System x 3
Next Step
6'1" x 18 5/8" x 2 3/8" = 27.10 L Futures Fin System x 3
Radius
5'10" x 18 3/4" x 2 5/16" = 26.00 L FCS Fin System x 3
6'2" x 19 3/8" x 2 9/16" = 32.10 L FCS Fin System x 3
6'2" x 19 3/8" x 2 9/16" = 32.10 L Futures Fin System x 3
Happy Twin
5'10" x 19 3/4" x 2 1/2" = 30.60 L Futures Fin System x 3
5'4" x x 2 1/4" = 19.90 L Futures Fin System x 3
Pyzalien 2
5'10" x 19 1/4" x 2 1/2" = 30.60 L Futures Fin System x 3
5'9" x 18 5/8" x 2 1/4" = 25.40 L Futures Fin System x 3
5'11" x 19 1/8" x 2 7/16" = 28.20 L Futures Fin System x 3
5'10" x 19" x 2 3/8" = 26.90 L Futures Fin System x 3
5'8" x 18 1/2" x 2 1/4" = 24.80 L Futures Fin System x 3
6'0" x 19 1/8" x 2 7/16" = 29.40 L Futures Fin System x 3
6'0" x 19 1/8" x 2 9/16" = 30.40 L Futures Fin System x 3
6'0" x 19 1/4" x 2 1/2" = 29.50 L Futures Fin System x 3
6'0" x 20" x 2 9/16" = 32.60 L FCS Fin System x 3
GROMlin
800.00 USD
4'10" x 17 3/4" x 2" = 19.20 L Futures Fin System x 5
4'8" x 17 1/2" x 1 7/8" = 17.20 L Futures Fin System x 5
815.00 USD
5'9" x 18 5/8" x 2 1/4" = 25.40 L FCS Fin System x 3
Gremlin
825.00 USD
5'4" x 19 1/2" x 2 3/8" = 27.60 L FCS Fin System x 5
Astro Pop XL
5'6" x 19 7/8" x 2 7/16" = 29.70 L FCS Fin System x 5
5'6" x 19 3/4" x 2 7/16" = 29.70 L FCS Fin System x 5
Mini Ghost-Squash
5'4" x 18 5/8" x 2 3/8" = 25.80 L FCS Fin System x 5
Astro Pop
5'4" x 19 1/4" x 2 1/4" = 25.90 L Futures Fin System x 5
5'5" x 19 3/8" x 2 5/16" = 27.20 L FCS Fin System x 5
6'1" x 20" x 2 11/16" = 35.80 L FCS Fin System x 5
6'4" x 19 3/4" x 2 11/16" = 35.30 L Futures Fin System x 3
5'7" x 19 5/8" x 2 3/8" = 29.30 L Futures Fin System x 5
5'4" x 18 5/8" x 2 3/8" = 25.80 L Futures Fin System x 5
Mini Ghost-Round
5'3" x 18 5/8" x 2 3/8" = 25.00 L Futures Fin System x 5
6'6" x 19 7/8" x 2 3/4" = 37.20 L Futures Fin System x 3
Mini Padillac
6'0" x 19" x 2 5/8" = 30.20 L Futures Fin System x 5
5'5" x 19 5/8" x 2 3/8" = 28.20 L FCS Fin System x 5
6'0" x 20" x 2 9/16" = 32.60 L Futures Fin System x 3
6'4" x 19 3/4" x 2 3/4" = 35.30 L Futures Fin System x 3
6'0" x 20 1/4" x 2 9/16" = 35.00 L Futures Fin System x 5
6'4" x 18 3/4" x 2 7/16" = 29.30 L Futures Fin System x 3
6'6" x 19 1/4" x 2 9/16" = 32.20 L Futures Fin System x 3
5'7" x 19 7/8" x 2 7/16" = 30.20 L FCS Fin System x 5
6'2" x 19 1/4" x 2 3/4" = 32.80 L Futures Fin System x 5
Phantom XL
6'6" x 21 1/4" x 3" = 43.80 L Futures Fin System x 3
Ghost
5'11" x 19 1/8" x 2 1/2" = 28.40 L FCS Fin System x 5
Ghost Pro
6'0" x 19" x 2 3/8" = 27.20 L Futures Fin System x 5
5'11" x 18 7/8" x 2 5/16" = 26.00 L Futures Fin System x 5
5'9" x 18 7/8" x 2 3/8" = 26.00 L FCS Fin System x 5
Red Tiger
5'4" x 18 3/8" x 2 1/16" = 22.20 L FCS Fin System x 3
6'4" x 19" x 2 1/2" = 30.20 L Futures Fin System x 3
Red Tiger XL
5'6" x 19" x 2 1/4" = 25.50 L Futures Fin System x 3
5'8" x 20" x 2 1/2" = 31.60 L Futures Fin System x 5
5'10" x 19" x 2 3/8" = 26.90 L FCS Fin System x 3
6'0" x 20 1/4" x 2 11/16" = 34.80 L Futures Fin System x 3
6'2" x 19 3/8" x 2 9/16" = 31.40 L Futures Fin System x 3
6'1" x 19 1/4" x 2 1/2" = 30.10 L Futures Fin System x 3
6'1" x 19 5/8" x 2 9/16" = 32.70 L Futures Fin System x 3
6'0" x 19" x 2 3/8" = 27.20 L Futures Fin System x 3
5'11" x 19 3/4" x 2 1/2" = 31.00 L Futures Fin System x 3
5'10" x 19 1/2" x 2 1/2" = 30.10 L Futures Fin System x 3
6'3" x 20 1/2" x 2 3/4" = 37.50 L Futures Fin System x 3
5'10" x 19 3/4" x 2 5/8" = 32.30 L Futures Fin System x 3
6'1" x 20 1/2" x 2 3/4" = 36.50 L Futures Fin System x 3
5'10" x 18 3/4" x 2 5/16" = 26.00 L Futures Fin System x 3
Shadow XL
5'11" x 19 3/8" x 2 9/16" = 30.60 L Futures Fin System x 3
6'0" x 19 1/2" x 2 1/2" = 31.30 L Futures Fin System x 3
6'0" x 19" x 2 7/16" = 28.55 L Futures Fin System x 3
5'7" x 18 7/8" x 2 3/16" = 25.10 L Futures Fin System x 3
6'1" x 19 7/8" x 2 3/4" = 35.30 L Futures Fin System x 3
6'2" x 20" x 2 3/4" = 36.00 L Futures Fin System x 3
6'3" x 19 7/8" x 2 3/4" = 36.20 L FCS Fin System x 3
5'10" x 19" x 2 7/16" = 27.20 L FCS Fin System x 3
5'11" x 18 7/8" x 2 3/8" = 27.35 L Futures Fin System x 3
5'8" x 19 1/8" x 2 3/8" = 27.30 L Futures Fin System x 3
6'3" x 19 7/8" x 2 3/4" = 36.20 L Futures Fin System x 3
5'7" x 18 7/8" x 2 3/16" = 25.10 L FCS Fin System x 3
5'9" x 19 1/8" x 2 5/16" = 27.50 L Futures Fin System x 3
5'9" x 19 1/8" x 2 5/16" = 27.50 L FCS Fin System x 3
5'10" x 19 1/4" x 2 3/8" = 28.70 L Futures Fin System x 3
5'6" x 18 7/8" x 2 5/16" = 25.40 L Futures Fin System x 3
6'3" x 20 1/2" x 2 3/4" = 37.50 L FCS Fin System x 3
6'2" x 20 3/8" x 2 11/16" = 35.90 L FCS Fin System x 3
6'0" x 19 1/2" x 2 1/2" = 31.30 L FCS Fin System x 3
6'1" x 19 5/8" x 2 9/16" = 32.70 L FCS Fin System x 3
5'11" x 19 7/8" x 2 11/16" = 33.70 L Futures Fin System x 3
5'8" x 19" x 2 1/4" = 26.30 L Futures Fin System x 3
6'1" x 19 1/8" x 2 7/16" = 28.50 L Futures Fin System x 3
5'11" x 19 3/8" x 2 7/16" = 30.00 L Futures Fin System x 3
5'10" x 18 3/4" x 2 5/16" = 25.40 L Futures Fin System x 3
5'11" x 18 7/8" x 2 5/16" = 26.00 L Futures Fin System x 3
5'10" x 19 1/2" x 2 1/2" = 30.10 L FCS Fin System x 3
6'0" x 19" x 2 3/8" = 27.20 L FCS Fin System x 3
6'2" x 19 1/4" x 2 1/2" = 29.70 L FCS Fin System x 3
5'7" x 19" x 2 3/8" = 26.70 L FCS Fin System x 3
5'9" x 19 1/4" x 2 7/16" = 28.60 L Futures Fin System x 3
845.00 USD
White Tiger
855.00 USD
5'0" x 18 3/4" x 2 1/4" = 24.00 L FCS Fin System x 5
6'6" x 19 11/16" x 2 11/16" = 34.40 L Futures Fin System x 5
6'6" x 18 3/4" x 2 9/16" = 31.30 L Futures Fin System x 5
Tank
6'6" x 19 1/2" x 2 3/4" = 34.70 L Futures Fin System x 5
Ghost XL
6'6" x 20 3/4" x 3 1/16" = 42.40 L Futures Fin System x 5
5'11" x 19 1/8" x 2 1/2" = 28.40 L Futures Fin System x 5
5'2" x 19" x 2 5/16" = 25.50 L Futures Fin System x 5
5'3" x 19 1/8" x 2 3/8" = 26.90 L FCS Fin System x 5
6'2" x 19 7/8" x 2 13/16" = 34.60 L Futures Fin System x 5
5'10" x 19 1/2" x 2 9/16" = 31.30 L Futures Fin System x 5
6'2" x 20 1/2" x = 44.00 L Futures Fin System x 5
6'4" x 20 5/8" x 2 3/4" = 38.20 L Futures Fin System x 3
5'4" x 19 1/4" x 2 7/16" = 28.20 L Futures Fin System x 5
5'10" x 19 1/4" x 2 9/16" = 28.80 L Futures Fin System x 5
6'4" x 21" x 2 7/8" = 40.50 L Futures Fin System x 3
5'4" x 19 1/4" x 2 7/16" = 28.20 L FCS Fin System x 5
5'9" x 19 3/8" x 2 1/2" = 30.50 L Futures Fin System x 5
6'0" x 19 3/8" x 2 9/16" = 29.90 L FCS Fin System x 5
6'6" x 21" x 3" = 43.40 L FCS Fin System x 3
5'6" x 19 1/2" x 2 1/2" = 30.10 L FCS Fin System x 5
5'3" x 19 1/8" x 2 3/8" = 26.90 L Futures Fin System x 5
5'5" x 19 3/8" x 2 1/2" = 29.50 L Futures Fin System x 5
5'8" x 20" x 2 5/8" = 33.50 L FCS Fin System x 5
6'2" x 19 5/8" x 2 11/16" = 32.70 L FCS Fin System x 5
6'2" x 20" x 2 5/8" = 34.90 L Futures Fin System x 5
6'6" x 21" x 3" = 43.40 L Futures Fin System x 3
5'5" x 19 3/8" x 2 1/2" = 29.50 L FCS Fin System x 5
6'1" x 19 3/4" x 2 3/4" = 33.20 L Futures Fin System x 5
6'3" x 20" x 2 7/8" = 36.20 L Futures Fin System x 5
5'10" x 19" x 2 7/16" = 27.20 L Futures Fin System x 5
5'8" x 18 3/4" x 2 5/16" = 24.70 L Futures Fin System x 5
6'4" x 20" x 2 3/4" = 36.90 L FCS Fin System x 3
6'2" x 19 1/4" x 2 1/2" = 29.70 L Futures Fin System x 5
6'1" x 19 1/2" x 2 5/8" = 31.30 L Futures Fin System x 5
5'7" x 19 1/8" x 2 1/2" = 29.20 L Futures Fin System x 5
6'0" x 19 3/8" x 2 9/16" = 29.90 L Futures Fin System x 5
6'4" x 19 1/2" x 2 9/16" = 31.60 L FCS Fin System x 3
6'0" x 19" x 2 5/8" = 30.20 L FCS Fin System x 5
6'3" x 19 7/8" x 2 3/4" = 34.30 L Futures Fin System x 5
6'3" x 19 7/8" x 2 3/4" = 34.30 L FCS Fin System x 5
875.00 USD
5'9" x 18 7/8" x 2 3/8" = 26.00 L Futures Fin System x 5
6'1" x 20 1/4" x 2 5/8" = 34.40 L Futures Fin System x 3
5'9" x 19 3/8" x 2 7/16" = 29.20 L Futures Fin System x 3
885.00 USD
6'6" x 20 1/8" x 2 13/16" = 36.90 L Futures Fin System x 5
6'4" x 20 1/4" x 3" = 38.70 L Futures Fin System x 5
6'4" x 19 5/8" x 2 3/4" = 34.30 L Futures Fin System x 5
6'6" x 20 1/2" x 3" = 40.10 L Futures Fin System x 5
6'10" x 20 7/8" x 3 1/8" = 44.70 L Futures Fin System x 5
6'8" x 22" x 3 1/16" = 50.40 L Futures Fin System x 5
6'4" x 20" x 2 7/8" = 36.60 L Futures Fin System x 5
6'8" x 20 3/4" x 3 1/16" = 42.50 L Futures Fin System x 5
6'6" x 20 1/8" x 2 13/16" = 36.90 L FCS Fin System x 5
6'6" x 21 3/4" x 3" = 47.90 L Futures Fin System x 5
6'4" x 20 1/4" x 3" = 38.70 L FCS Fin System x 5
6'4" x 19 1/2" x 2 9/16" = 31.60 L Futures Fin System x 5
6'4" x 21 1/2" x 2 7/8" = 44.10 L Futures Fin System x 5
6'5" x 20 1/4" x 3" = 39.20 L FCS Fin System x 5
Wildcat